<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Healthy Kitchen &#187; Conversion Charts</title>
	<atom:link href="http://ahealthykitchen.com/category/tips-techniques/conversion-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahealthykitchen.com</link>
	<description>Serving up natural solutions for a healthy kitchen, a healthy home, a healthy life.</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LIQUID AND DRY MEASURE CONVERSION CHART</title>
		<link>http://ahealthykitchen.com/tips-techniques/conversion-charts/liquid-dry-measure-conversion-chart/</link>
		<comments>http://ahealthykitchen.com/tips-techniques/conversion-charts/liquid-dry-measure-conversion-chart/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:31:45 +0000</pubDate>
		<dc:creator>Lesli</dc:creator>
				<category><![CDATA[Conversion Charts]]></category>
		<category><![CDATA[conversion chart]]></category>
		<category><![CDATA[cups]]></category>
		<category><![CDATA[dry measure]]></category>
		<category><![CDATA[liquid measure]]></category>
		<category><![CDATA[ounces]]></category>
		<category><![CDATA[pints]]></category>
		<category><![CDATA[tablespoons]]></category>
		<category><![CDATA[teaspoons]]></category>

		<guid isPermaLink="false">http://ahealthykitchen.com/?p=1794</guid>
		<description><![CDATA[DRY MEASURE CONVERSION CHART 3 teaspoons  = 1 tablespoon = 1/2 ounce = 14.3 grams 2 tablespoons = 1/8 cup = 1 fluid ounce = 28.3 grams 4 tablespoons = 1/4 cup = 2 fluid ounces = 56.7 grams 5 1/3 tablespoons = 1/3 cup = 2.6 fluid ounces = 75.6 grams 8 tablespoons = [...]]]></description>
		<wfw:commentRss>http://ahealthykitchen.com/tips-techniques/conversion-charts/liquid-dry-measure-conversion-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

