<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PUMPKIN MAPLE ICE MILK &#124; 6% Fat</title>
	<atom:link href="http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/</link>
	<description>Serving up natural solutions for a healthy kitchen, a healthy home, a healthy life.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lesli</title>
		<link>http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/comment-page-1/#comment-5903</link>
		<dc:creator>Lesli</dc:creator>
		<pubDate>Mon, 28 Nov 2011 04:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://ahealthykitchen.com/?p=125#comment-5903</guid>
		<description>So glad you loved it Jill!  It&#039;s one of my favorite fall/winter treats.  I agree... it completely satisfies. So far as the calculations, I like your numbers better too :)  In all reality, when the ingredients are whole and good for me and I eat a reasonable portion, I don&#039;t sweat the numbers too much.  So far as the Coconut nectar, good suggestion to look in the raw section. I&#039;m sure different stores put it in different locations. My local Gooseberry Market puts it with all the other sweeteners.  Did you love the Coconut Nectar as much as I do?  Have you tried the Coconut Crystals.  Love, love, love!!  Thanks for visiting AHK. Hope to see you again :)</description>
		<content:encoded><![CDATA[<p>So glad you loved it Jill!  It&#8217;s one of my favorite fall/winter treats.  I agree&#8230; it completely satisfies. So far as the calculations, I like your numbers better too <img src='http://ahealthykitchen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   In all reality, when the ingredients are whole and good for me and I eat a reasonable portion, I don&#8217;t sweat the numbers too much.  So far as the Coconut nectar, good suggestion to look in the raw section. I&#8217;m sure different stores put it in different locations. My local Gooseberry Market puts it with all the other sweeteners.  Did you love the Coconut Nectar as much as I do?  Have you tried the Coconut Crystals.  Love, love, love!!  Thanks for visiting AHK. Hope to see you again <img src='http://ahealthykitchen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesli</title>
		<link>http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/comment-page-1/#comment-5901</link>
		<dc:creator>Lesli</dc:creator>
		<pubDate>Mon, 28 Nov 2011 04:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://ahealthykitchen.com/?p=125#comment-5901</guid>
		<description>Hi Jill, sorry you had trouble accessing the recipe. Give this a try... &lt;a href=&quot;http://ahealthykitchen.com/healthy-recipes/healthy-breakfast/spreads/low-fat-pumpkin-spice-cream-cheese-spread-fat-free/&quot; rel=&quot;nofollow&quot;&gt;Fat Free Pumpkin Spread&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Jill, sorry you had trouble accessing the recipe. Give this a try&#8230; <a href="http://ahealthykitchen.com/healthy-recipes/healthy-breakfast/spreads/low-fat-pumpkin-spice-cream-cheese-spread-fat-free/" rel="nofollow">Fat Free Pumpkin Spread</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/comment-page-1/#comment-5297</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 31 Oct 2011 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://ahealthykitchen.com/?p=125#comment-5297</guid>
		<description>PS - you have a fatfree pumpkin spread on here but I can&#039;t get a recipe to pull up for it...maybe a broken link or something?  I can see the pic though and it sure looks good...</description>
		<content:encoded><![CDATA[<p>PS &#8211; you have a fatfree pumpkin spread on here but I can&#8217;t get a recipe to pull up for it&#8230;maybe a broken link or something?  I can see the pic though and it sure looks good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/comment-page-1/#comment-5296</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 31 Oct 2011 05:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://ahealthykitchen.com/?p=125#comment-5296</guid>
		<description>I was looking for ways to utilize my fresh cooked pumpkin and just HAPPILY ate my DELISH treat - THANK YOU!!!!!!!!! Y U M M Y and it completely satisfies both the I-need-dessert spot and the I&#039;m-craving-something-pumpkin spot! 

I dropped the recipe in an online &quot;calorie count&quot; recipe calculator tool and my numbers varied from your breakdown so thought I&#039;d share because I like my numbers better.  Each individual ingredient appeared to be correct (however, it&#039;s late and I am quite tired!) so I&#039;m thinking the numbers I came up with are good but would love to hear your thoughts.

Breakdown is for 10 servings with 1/4 cup sweetener:
81 cal / Protein:  4.3g / Fat 0.7g / CARB 14.7g / FIBER 0.8g / CHOL 23mg / IRON 3 % / SODIUM 63mg / CALCIUM 15%

Because this is such a healthy recipe, I prefer to consider this recipe as 6 servings and still love the breakdown results (134 cal / 7.8 protein / 1 g fat)! I LOVE that the fat comes only from the pumpkin and the egg - both extremely nutritional in such moderate quantities!

The counter didn&#039;t have Coconut nectar so I noted &#039;honey&#039; but since honey is a little higher in calories/sugars, the Coconut nectar would slightly improve this already great breakdown.  

FYI: I&#039;ve never had the coconut nectar before, had to go buy it - folks should know it might be in the &quot;RAW&quot; section (it took the diligent effort of a determined New Leaf associate to find the it because it was not with the agave / sweetener section!).</description>
		<content:encoded><![CDATA[<p>I was looking for ways to utilize my fresh cooked pumpkin and just HAPPILY ate my DELISH treat &#8211; THANK YOU!!!!!!!!! Y U M M Y and it completely satisfies both the I-need-dessert spot and the I&#8217;m-craving-something-pumpkin spot! </p>
<p>I dropped the recipe in an online &#8220;calorie count&#8221; recipe calculator tool and my numbers varied from your breakdown so thought I&#8217;d share because I like my numbers better.  Each individual ingredient appeared to be correct (however, it&#8217;s late and I am quite tired!) so I&#8217;m thinking the numbers I came up with are good but would love to hear your thoughts.</p>
<p>Breakdown is for 10 servings with 1/4 cup sweetener:<br />
81 cal / Protein:  4.3g / Fat 0.7g / CARB 14.7g / FIBER 0.8g / CHOL 23mg / IRON 3 % / SODIUM 63mg / CALCIUM 15%</p>
<p>Because this is such a healthy recipe, I prefer to consider this recipe as 6 servings and still love the breakdown results (134 cal / 7.8 protein / 1 g fat)! I LOVE that the fat comes only from the pumpkin and the egg &#8211; both extremely nutritional in such moderate quantities!</p>
<p>The counter didn&#8217;t have Coconut nectar so I noted &#8216;honey&#8217; but since honey is a little higher in calories/sugars, the Coconut nectar would slightly improve this already great breakdown.  </p>
<p>FYI: I&#8217;ve never had the coconut nectar before, had to go buy it &#8211; folks should know it might be in the &#8220;RAW&#8221; section (it took the diligent effort of a determined New Leaf associate to find the it because it was not with the agave / sweetener section!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesli</title>
		<link>http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/comment-page-1/#comment-1047</link>
		<dc:creator>Lesli</dc:creator>
		<pubDate>Mon, 21 Jun 2010 04:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://ahealthykitchen.com/?p=125#comment-1047</guid>
		<description>Hi Andrea, I&#039;ve only made this ice cream in an ice cream maker. I do make some &quot;ice creams&quot; in my VitaMix, but this recipe wouldn&#039;t work in the VitaMix.   I wouldn&#039;t think it&#039;s possible in a food processor either because there&#039;s nothing to freeze the ingredients.  If you really want to make ice cream, you can get ice cream makers very inexpensively these days.  I highly recommend the Cuisinart ice cream maker. It&#039;s only about $50. I think I wrote about it and gave the specific model I use in one of my blog posts. I hope you can find an ice cream maker that works for you because this recipe is so delicious!  Thanks for stopping by :)</description>
		<content:encoded><![CDATA[<p>Hi Andrea, I&#8217;ve only made this ice cream in an ice cream maker. I do make some &#8220;ice creams&#8221; in my VitaMix, but this recipe wouldn&#8217;t work in the VitaMix.   I wouldn&#8217;t think it&#8217;s possible in a food processor either because there&#8217;s nothing to freeze the ingredients.  If you really want to make ice cream, you can get ice cream makers very inexpensively these days.  I highly recommend the Cuisinart ice cream maker. It&#8217;s only about $50. I think I wrote about it and gave the specific model I use in one of my blog posts. I hope you can find an ice cream maker that works for you because this recipe is so delicious!  Thanks for stopping by <img src='http://ahealthykitchen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ahealthykitchen.com/healthy-recipes/desserts/ice-cream-desserts/low-fat-pumpkin-maple-ice-milk/comment-page-1/#comment-1025</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 30 May 2010 04:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://ahealthykitchen.com/?p=125#comment-1025</guid>
		<description>I don&#039;t have an ice cream maker.  I do have a food processor.  Can I still make this ice cream? If so, how?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have an ice cream maker.  I do have a food processor.  Can I still make this ice cream? If so, how?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

